Course Information
Click here to see a 3-dimensional fly-over of the Stanley Thompson 18
2008 Golf Course Hours of Operation

Click Here for Course Handicap Tables
| Course and Slope Rating - Men's | |||||||
| Rundle - Sulphur | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| Black | 72.9 | 135 | 36.0 | 36.9 | 132 | 138 | 6938 |
| White | 70.0 | 133 | 34.4 | 35.6 | 131 | 135 | 6389 |
| Yellow | 66.0 | 123 | 32.5 | 33.5 | 122 | 124 | 5607 |
| Red | 62.0 | 103 | 30.9 | 31.1 | 102 | 104 | 5444 |
| Course and Slope Rating - Women's | |||||||
| Rundle - Sulphur | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| White | 75.9 | 146 | 37.4 | 38.5 | 143 | 149 | 6389 |
| Yellow | 71.6 | 137 | 35.3 | 36.3 | 134 | 140 | 5607 |
| Red | 65.6 | 117 | 32.3 | 33.3 | 118 | 116 | 4544 |
| Course and Slope Rating - Men's | |||||||
| Rundle - Tunnel | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| Black | 71.2 | 130 | 36.0 | 35.2 | 132 | 129 | 6642 |
| White | 68.4 | 128 | 34.4 | 34.0 | 131 | 126 | 6117 |
| Yellow | 65.2 | 120 | 32.5 | 32.7 | 122 | 118 | 5511 |
| Red | 61.8 | 101 | 30.9 | 30.9 | 102 | 99 | 4457 |
| Course and Slope Rating - Women's | |||||||
| Rundle - Tunnel | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| White | 74.1 | 142 | 37.0 | 36.1 | 141 | 144 | 6117 |
| Yellow | 70.7 | 135 | 35.3 | 35.4 | 134 | 137 | 5511 |
| Red | 64.3 | 116 | 32.3 | 32.0 | 118 | 114 | 4457 |
| Course and Slope Rating - Men's | |||||||
| Sulphur - Tunnel | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| Black | 72.1 | 134 | 36.9 | 35.2 | 138 | 129 | 6870 |
| White | 69.6 | 131 | 35.6 | 34.0 | 135 | 126 | 6389 |
| Yellow | 66.2 | 121 | 33.5 | 32.7 | 124 | 118 | 5708 |
| Red | 62.0 | 101 | 31.1 | 30.9 | 104 | 99 | 4591 |
| Course and Slope Rating - Women's | |||||||
| Sulphur - Tunnel | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| White | 75.5 | 139 | 38.2 | 37.3 | 143 | 134 | 6389 |
| Yellow | 71.7 | 138 | 36.3 | 35.4 | 140 | 137 | 5708 |
| Red | 65.3 | 115 | 33.3 | 32.0 | 116 | 114 | 4591 |
| Course and Slope Rating - Men's | |||||||
| Tunnel - Tunnel | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| Black | 70.4 | 129 | 35.2 | 35.2 | 129 | 129 | 6574 |
| White | 68.0 | 126 | 34.0 | 34.0 | 126 | 126 | 6126 |
| Yellow | 65.4 | 118 | 32.7 | 32.7 | 118 | 118 | 5612 |
| Red | 61.8 | 99 | 30.9 | 30.9 | 99 | 99 | 4504 |
| Course and Slope Rating - Women's | |||||||
| Tunnel - Tunnel | |||||||
| Tee | Course Rating | Slope Rating | Course Rating Front Nine | Course Rating Back Nine | Slope Rating Front Nine | Slope Rating Back Nine | Yardage |
| White | 73.8 | 143 | 36.9 | 36.9 | 143 | 143 | 6126 |
| Yellow | 70.8 | 137 | 35.4 | 35.4 | 137 | 137 | 5612 |
| Red | 64.0 | 114 | 32.0 | 32.0 | 114 | 114 | 4504 |
